International Express - Fuel Surcharge
Changes in fuel prices result in fluctuating costs for the transport industry, necessitating a variable fuel surcharge which may rise, fall or be removed, in line with movements in fuel prices.
| Effective Start Date | Surcharge |
| 2026/03/30 | 49.0% |
| 2026/03/23 | 43.0% |
| 2026/02/01 | 38.0% |
| 2026/01/01 | 38.0% |
| 2025/12/01 | 38.0% |
| 2025/11/01 | 38.0% |
| 2025/10/01 | 38.0% |
| 2025/09/01 | 38.0% |
| 2025/08/01 | 38.0% |

